Bloom Periods
| Forbs | Vines | Woody Plants |
Grasses | Moist Habitat |
| January | January | January | January | January |
| February | February | February | February | February |
| March | March | March | March | March |
| April | April | April | April | April |
| May | May | May | May | May |
| June | June | June | June | June |
| July | July | July | July | July |
| August | August | August | August | August |
| September | September | September | September | September |
| October | October | October | October | |
| November | November | November | November | |
| December | December | December | December |
Photo Codes for Plant Parts (P F
L S E U R O B D)
whole
Plant
, Flower.
Leaf,
Stem, sEed, frUit ,
Root, rOsette,
Bark, buD
The first column contains a code for the photos that have been taken for each plant.
RootThe goal of the Virtual Herbarium project is to photograph
plant species found in the Hill Country. In addition to pictures of the whole
plant, the flower, leaves, leaf arrangement, stems and seeds, we will try
to photograph identifying characteristics of a plant whenever possible. This and
the database we are creating will ultimately lead to a user friendly key that
will allow people to identify Hill Country Plants.